Peanut butter (smooth): grams to cups
1 cup of peanut butter (smooth) weighs 258 g. 1 tablespoon ≈ 16.1 g, 1 teaspoon ≈ 5.4 g.
Grams to cups
| Grams | Cups | Tablespoons |
|---|---|---|
| 25 g | about ⅛ cup (0.1) | 1.6 |
| 50 g | about ¼ cup (0.19) | 3.1 |
| 75 g | about ¼ cup (0.29) | 4.7 |
| 100 g | ⅜ cup | 6.2 |
| 125 g | ½ cup | 7.8 |
| 150 g | about ⅝ cup (0.58) | 9.3 |
| 200 g | about ¾ cup (0.78) | 12.4 |
| 250 g | about 1 cup (0.97) | 15.5 |
| 300 g | about 1⅛ cups (1.16) | 18.6 |
| 400 g | about 1½ cups (1.55) | 24.8 |
| 500 g | about 2 cups (1.94) | 31 |
| 750 g | about 2⅞ cups (2.91) | 46.5 |
| 1000 g | 3⅞ cups | 62 |
Cups to grams for peanut butter (smooth) →
Other ingredients
All-purpose flour · Bread flour · Whole wheat flour · Granulated sugar · Brown sugar (packed) · Powdered sugar (icing sugar) · Butter · Milk (whole) · Water · Honey · Maple syrup · Olive oil · Vegetable oil (canola) · White rice (uncooked) · all
Weight from USDA FoodData Central (172470), public domain. Cups are US cups (236.6 ml). In Canada, Australia and New Zealand a metric cup is 250 ml, about 6% more. Weights vary with how you fill the cup — for baking, a kitchen scale is the most accurate.