Home › World calendars › Japanese era
Japanese era calendar
Reiwa 8
Japan counts years by imperial era (gengō) as well as by the Gregorian calendar. Each era begins when a new emperor comes to the throne: the current era, Reiwa, began on 1 May 2019. Months and days are the same as in the Gregorian calendar, so 2026 is Reiwa 8.
Convert a date
Japanese eras since 1912
| Era | Dates |
|---|---|
| Taishō 大正 | 30 July 1912 – 24 December 1926 |
| Shōwa 昭和 | 25 December 1926 – 7 January 1989 |
| Heisei 平成 | 8 January 1989 – 30 April 2019 |
| Reiwa 令和 | 1 May 2019 – today |
Year by year
| Year | Japanese year | In Japanese |
|---|---|---|
| 1986 | Shōwa 61 | 昭和61年 |
| 1987 | Shōwa 62 | 昭和62年 |
| 1988 | Shōwa 63 | 昭和63年 |
| 1989 | Shōwa 64 / Heisei 1 | 昭和64年 / 平成1年 |
| 1990 | Heisei 2 | 平成2年 |
| 1991 | Heisei 3 | 平成3年 |
| 1992 | Heisei 4 | 平成4年 |
| 1993 | Heisei 5 | 平成5年 |
| 1994 | Heisei 6 | 平成6年 |
| 1995 | Heisei 7 | 平成7年 |
| 1996 | Heisei 8 | 平成8年 |
| 1997 | Heisei 9 | 平成9年 |
| 1998 | Heisei 10 | 平成10年 |
| 1999 | Heisei 11 | 平成11年 |
| 2000 | Heisei 12 | 平成12年 |
| 2001 | Heisei 13 | 平成13年 |
| 2002 | Heisei 14 | 平成14年 |
| 2003 | Heisei 15 | 平成15年 |
| 2004 | Heisei 16 | 平成16年 |
| 2005 | Heisei 17 | 平成17年 |
| 2006 | Heisei 18 | 平成18年 |
| 2007 | Heisei 19 | 平成19年 |
| 2008 | Heisei 20 | 平成20年 |
| 2009 | Heisei 21 | 平成21年 |
| 2010 | Heisei 22 | 平成22年 |
| 2011 | Heisei 23 | 平成23年 |
| 2012 | Heisei 24 | 平成24年 |
| 2013 | Heisei 25 | 平成25年 |
| 2014 | Heisei 26 | 平成26年 |
| 2015 | Heisei 27 | 平成27年 |
| 2016 | Heisei 28 | 平成28年 |
| 2017 | Heisei 29 | 平成29年 |
| 2018 | Heisei 30 | 平成30年 |
| 2019 | Heisei 31 / Reiwa 1 | 平成31年 / 令和1年 |
| 2020 | Reiwa 2 | 令和2年 |
| 2021 | Reiwa 3 | 令和3年 |
| 2022 | Reiwa 4 | 令和4年 |
| 2023 | Reiwa 5 | 令和5年 |
| 2024 | Reiwa 6 | 令和6年 |
| 2025 | Reiwa 7 | 令和7年 |
| 2026 | Reiwa 8 | 令和8年 |
| 2027 | Reiwa 9 | 令和9年 |
| 2028 | Reiwa 10 | 令和10年 |
| 2029 | Reiwa 11 | 令和11年 |
| 2030 | Reiwa 12 | 令和12年 |
| 2031 | Reiwa 13 | 令和13年 |
| 2032 | Reiwa 14 | 令和14年 |
| 2033 | Reiwa 15 | 令和15年 |
| 2034 | Reiwa 16 | 令和16年 |
| 2035 | Reiwa 17 | 令和17年 |
| 2036 | Reiwa 18 | 令和18年 |
Future years assume the Reiwa era continues — a new era begins only when a new emperor comes to the throne. In years when the era changed (1989, 2019), the first part of the year belongs to the old era.
Era start dates as proclaimed by the Government of Japan. Checked day by day from 1912 to 2100 against two independent implementations (the Unicode ICU and Microsoft .NET Japanese calendars). All sources.