Home › World calendars › Hebrew (Jewish) calendar
Today in the Hebrew (Jewish) calendar
–
The Hebrew calendar is a lunisolar calendar: its months follow the moon, and a 13th month (Adar I) is added in 7 years out of every 19 to keep the festivals in their seasons. The year begins at Rosh Hashanah in the autumn, and years are counted from the traditional date of creation. It is the calendar of the Jewish festivals and one of Israel's official calendars.
Jewish days begin at sundown, so each festival starts on the evening before the date shown.
Convert a date
Key dates 2025–2028
| Date | Hebrew date |
|---|---|
| 14 March 2025 Friday | Purim 14 Adar 5785 AM |
| 13 April 2025 Sunday | Passover 15 Nisan 5785 AM |
| 2 June 2025 Monday | Shavuot 6 Sivan 5785 AM |
| 23 September 2025 Tuesday | Rosh Hashanah 1 Tishri 5786 AM |
| 2 October 2025 Thursday | Yom Kippur 10 Tishri 5786 AM |
| 7 October 2025 Tuesday | Sukkot 15 Tishri 5786 AM |
| 15 December 2025 Monday | Hanukkah 25 Kislev 5786 AM |
| 3 March 2026 Tuesday | Purim 14 Adar 5786 AM |
| 2 April 2026 Thursday | Passover 15 Nisan 5786 AM |
| 22 May 2026 Friday | Shavuot 6 Sivan 5786 AM |
| 12 September 2026 Saturday | Rosh Hashanah 1 Tishri 5787 AM |
| 21 September 2026 Monday | Yom Kippur 10 Tishri 5787 AM |
| 26 September 2026 Saturday | Sukkot 15 Tishri 5787 AM |
| 5 December 2026 Saturday | Hanukkah 25 Kislev 5787 AM |
| 23 March 2027 Tuesday | Purim 14 Adar II 5787 AM |
| 22 April 2027 Thursday | Passover 15 Nisan 5787 AM |
| 11 June 2027 Friday | Shavuot 6 Sivan 5787 AM |
| 2 October 2027 Saturday | Rosh Hashanah 1 Tishri 5788 AM |
| 11 October 2027 Monday | Yom Kippur 10 Tishri 5788 AM |
| 16 October 2027 Saturday | Sukkot 15 Tishri 5788 AM |
| 25 December 2027 Saturday | Hanukkah 25 Kislev 5788 AM |
| 12 March 2028 Sunday | Purim 14 Adar 5788 AM |
| 11 April 2028 Tuesday | Passover 15 Nisan 5788 AM |
| 31 May 2028 Wednesday | Shavuot 6 Sivan 5788 AM |
| 21 September 2028 Thursday | Rosh Hashanah 1 Tishri 5789 AM |
| 30 September 2028 Saturday | Yom Kippur 10 Tishri 5789 AM |
| 5 October 2028 Thursday | Sukkot 15 Tishri 5789 AM |
| 13 December 2028 Wednesday | Hanukkah 25 Kislev 5789 AM |
The months of 5786 AM
| # | Month | Gregorian dates |
|---|---|---|
| 1 | Tishri30 days | 23 Sep 2025 – 22 Oct 2025 |
| 2 | Heshvan29 days | 23 Oct 2025 – 20 Nov 2025 |
| 3 | Kislev30 days | 21 Nov 2025 – 20 Dec 2025 |
| 4 | Tevet29 days | 21 Dec 2025 – 18 Jan 2026 |
| 5 | Shevat30 days | 19 Jan 2026 – 17 Feb 2026 |
| 6 | Adar29 days | 18 Feb 2026 – 18 Mar 2026 |
| 7 | Nisan30 days | 19 Mar 2026 – 17 Apr 2026 |
| 8 | Iyar29 days | 18 Apr 2026 – 16 May 2026 |
| 9 | Sivan30 days | 17 May 2026 – 15 Jun 2026 |
| 10 | Tammuz29 days | 16 Jun 2026 – 14 Jul 2026 |
| 11 | Av30 days | 15 Jul 2026 – 13 Aug 2026 |
| 12 | Elul29 days | 14 Aug 2026 – 11 Sep 2026 |
Year calendars
5785 AM3 October 2024 – 22 September 20255786 AM23 September 2025 – 11 September 20265787 AM12 September 2026 – 1 October 20275788 AM2 October 2027 – 20 September 20285789 AM21 September 2028 – 9 September 2029
Checked day by day from 1950 to 2100 against a second, independent implementation of the Hebrew calendar rules. Calculated with the Unicode ICU calendar rules built into your browser. All sources.
📖 How does the Hebrew calendar work? — read our guide