Working days in Sweden 2026
Sweden has 254 working days in 2026: 261 weekdays, minus 7 public holidays that fall on a weekday.
Add working days to a date
Working days in 2026, month by month
| 2026 | Working days | Holidays on weekdays |
|---|---|---|
| January | 20 | 2 |
| February | 20 | – |
| March | 22 | – |
| April | 20 | 2 |
| May | 19 | 2 |
| June | 22 | – |
| July | 23 | – |
| August | 21 | – |
| September | 22 | – |
| October | 22 | – |
| November | 21 | – |
| December | 22 | 1 |
| Total | 254 | 7 |
Working days in 2027
256 working days in 2027.
| 2027 | Working days | Holidays on weekdays |
|---|---|---|
| January | 19 | 2 |
| February | 20 | – |
| March | 21 | 2 |
| April | 22 | – |
| May | 20 | 1 |
| June | 22 | – |
| July | 22 | – |
| August | 22 | – |
| September | 22 | – |
| October | 21 | – |
| November | 22 | – |
| December | 23 | – |
| Total | 256 | 5 |
Working days here are Monday to Friday, minus the public holidays that fall on them. Both the start and end dates are counted. Holiday dates are covered for the years each country's official list is published (up to 2028).
Public holidays in Sweden · Working days elsewhere
Holiday dates from our Sweden holiday list, checked against official sources. Local holidays observed in only part of a region are not subtracted. All sources.