Working days in Portugal 2026
Portugal has 252 working days in 2026: 261 weekdays, minus 9 public holidays that fall on a weekday.
Add working days to a date
Working days in 2026, month by month
| 2026 | Working days | Holidays on weekdays |
|---|---|---|
| January | 21 | 1 |
| February | 20 | – |
| March | 22 | – |
| April | 21 | 1 |
| May | 20 | 1 |
| June | 20 | 2 |
| July | 23 | – |
| August | 21 | – |
| September | 22 | – |
| October | 21 | 1 |
| November | 21 | – |
| December | 20 | 3 |
| Total | 252 | 9 |
Working days in 2027
253 working days in 2027.
| 2027 | Working days | Holidays on weekdays |
|---|---|---|
| January | 20 | 1 |
| February | 20 | – |
| March | 22 | 1 |
| April | 22 | – |
| May | 20 | 1 |
| June | 21 | 1 |
| July | 22 | – |
| August | 22 | – |
| September | 22 | – |
| October | 20 | 1 |
| November | 21 | 1 |
| December | 21 | 2 |
| Total | 253 | 8 |
Working days here are Monday to Friday, minus the public holidays that fall on them. Both the start and end dates are counted. Holiday dates are covered for the years each country's official list is published (up to 2028).
Public holidays in Portugal · Working days elsewhere
Holiday dates from our Portugal holiday list, checked against official sources. Local holidays observed in only part of a region are not subtracted. All sources.