Home โบ World clock โบ Kathmandu
Current time in Kathmandu, Nepal
โ:โ
Time zone
| Time zone | Nepal Time |
| UTC offset | UTC+5:45 |
| Time zone ID | Asia/Kathmandu |
Daylight saving time
Kathmandu does not change its clocks for daylight saving time โ it stays on UTC+5:45 all year.
About Kathmandu
Kathmandu is the capital of Nepal, home to about 1.4 million people. It lies at 27.70ยฐN, 85.32ยฐE. On 21 June it has 13 h 54 min of daylight; on 21 December, 10 h 23 min of daylight. Sunrise and sunset every day
Time difference from Kathmandu
| City | January 2027 | July 2027 |
|---|---|---|
| New York City | 10 h 45 min behind 9 am here โ 10:15 pm | 9 h 45 min behind 9 am here โ 11:15 pm |
| Los Angeles | 13 h 45 min behind 9 am here โ 7:15 pm | 12 h 45 min behind 9 am here โ 8:15 pm |
| Sรฃo Paulo | 8 h 45 min behind 9 am here โ 12:15 am | 8 h 45 min behind 9 am here โ 12:15 am |
| London | 5 h 45 min behind 9 am here โ 3:15 am | 4 h 45 min behind 9 am here โ 4:15 am |
| Paris | 4 h 45 min behind 9 am here โ 4:15 am | 3 h 45 min behind 9 am here โ 5:15 am |
| Johannesburg | 3 h 45 min behind 9 am here โ 5:15 am | 3 h 45 min behind 9 am here โ 5:15 am |
| Dubai | 1 h 45 min behind 9 am here โ 7:15 am | 1 h 45 min behind 9 am here โ 7:15 am |
| Mumbai | 15 min behind 9 am here โ 8:45 am | 15 min behind 9 am here โ 8:45 am |
| Singapore | 2 h 15 min ahead 9 am here โ 11:15 am | 2 h 15 min ahead 9 am here โ 11:15 am |
Time in other major cities
New York City
โ:โ
Los Angelesโ:โ
Chicagoโ:โ
Torontoโ:โ
Vancouverโ:โ
Mexico Cityโ:โ
Sรฃo Pauloโ:โ
Londonโ:โ
Sunrise and sunset in Kathmandu ยท Time zone converter ยท Meeting planner
City data: GeoNames, licensed CC BY 4.0. Time zone rules: the IANA time zone database. The clock uses your device's time.