Home › World clock › Asunción
Current time in Asunción, Paraguay
–:–
Time zone
| Time zone | Paraguay Standard Time |
| UTC offset | UTC−3 |
| Time zone ID | America/Asuncion |
Daylight saving time
Asunción does not change its clocks for daylight saving time — it stays on UTC−3 all year.
About Asunción
Asunción is the capital of Paraguay, home to about 1.5 million people. It lies at 25.29°S, 57.65°W. On 21 June it has 10 h 34 min of daylight; on 21 December, 13 h 43 min of daylight. Sunrise and sunset every day
Time difference from Asunción
| City | January 2027 | July 2027 |
|---|---|---|
| New York City | 2 h behind 9 am here → 7:00 am | 1 h behind 9 am here → 8:00 am |
| Los Angeles | 5 h behind 9 am here → 4:00 am | 4 h behind 9 am here → 5:00 am |
| São Paulo | same time 9 am here → 9:00 am | same time 9 am here → 9:00 am |
| London | 3 h ahead 9 am here → 12:00 pm | 4 h ahead 9 am here → 1:00 pm |
| Paris | 4 h ahead 9 am here → 1:00 pm | 5 h ahead 9 am here → 2:00 pm |
| Johannesburg | 5 h ahead 9 am here → 2:00 pm | 5 h ahead 9 am here → 2:00 pm |
| Dubai | 7 h ahead 9 am here → 4:00 pm | 7 h ahead 9 am here → 4:00 pm |
| Mumbai | 8 h 30 min ahead 9 am here → 5:30 pm | 8 h 30 min ahead 9 am here → 5:30 pm |
| Singapore | 11 h ahead 9 am here → 8:00 pm | 11 h ahead 9 am here → 8:00 pm |
Time in other major cities
Sunrise and sunset in Asunción · Time zone converter · Meeting planner
City data: GeoNames, licensed CC BY 4.0. Time zone rules: the IANA time zone database. The clock uses your device's time.