Sunrise and sunset in Tabriz, Iran
Today ยท First light โ ยท Last light โ ยท Solar noon โ
Golden hour โ ยท Moonrise โ ยท Moonset โ
Longest and shortest days in 2026
| Longest day | 21 June 14 h 49 min of daylight (5:02 am โ 7:51 pm) |
| Shortest day | 21 December 9 h 31 min of daylight (7:37 am โ 5:08 pm) |
| Earliest sunrise | 14 June 5:01 am |
| Latest sunset | 28 June 7:52 pm |
Sunrise and sunset in Tabriz, 2026
Local clock time. First light and last light are the start and end of civil twilight, when the sun is 6ยฐ below the horizon. Golden hour is when the sun is between 6ยฐ above and 4ยฐ below the horizon โ the warm, soft light photographers love.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 1 January | 7:41 am | 5:16 pm | 9 h 35 min |
| 15 January | 7:40 am | 5:29 pm | 9 h 49 min |
| 1 February | 7:30 am | 5:48 pm | 10 h 18 min |
| 15 February | 7:15 am | 6:03 pm | 10 h 48 min |
| 1 March | 6:57 am | 6:18 pm | 11 h 21 min |
| 15 March | 6:36 am | 6:32 pm | 11 h 55 min |
| 1 April | 6:10 am | 6:48 pm | 12 h 37 min |
| 15 April | 5:50 am | 7:01 pm | 13 h 11 min |
| 1 May | 5:29 am | 7:16 pm | 13 h 47 min |
| 15 May | 5:15 am | 7:28 pm | 14 h 14 min |
| 1 June | 5:04 am | 7:42 pm | 14 h 38 min |
| 15 June | 5:01 am | 7:49 pm | 14 h 48 min |
| 1 July | 5:06 am | 7:52 pm | 14 h 46 min |
| 15 July | 5:14 am | 7:47 pm | 14 h 33 min |
| 1 August | 5:27 am | 7:34 pm | 14 h 7 min |
| 15 August | 5:40 am | 7:18 pm | 13 h 39 min |
| 1 September | 5:54 am | 6:55 pm | 13 h 0 min |
| 15 September | 6:06 am | 6:33 pm | 12 h 27 min |
| 1 October | 6:20 am | 6:08 pm | 11 h 48 min |
| 15 October | 6:33 am | 5:47 pm | 11 h 14 min |
| 1 November | 6:50 am | 5:26 pm | 10 h 36 min |
| 15 November | 7:05 am | 5:13 pm | 10 h 8 min |
| 1 December | 7:22 am | 5:05 pm | 9 h 43 min |
| 15 December | 7:34 am | 5:06 pm | 9 h 32 min |
Current time in Tabriz ยท Moon phases ยท Sunrise and sunset in other cities
Times are calculated with NOAA's solar equations (from Jean Meeus, Astronomical Algorithms) for the city centre, at sea level with a flat horizon โ hills, buildings and the weather change what you see by a few minutes. Moonrise and moonset use the moon's position from Meeus's lunar theory. We checked sun and moon times against the US Naval Observatory for 12 places around the world, including the Arctic: every time agrees to within a minute. City data: GeoNames, CC BY 4.0. All sources.